TE · Texas State. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Texas State#62 · 7-6 | 9 | 35% | 12 | 94 | 3 | 5.9% |
| 2024 | Texas State#51 · 8-5 | 5 | 19% | 5 | 39 | 0 | 2.9% |
| 2023 | Texas State#72 · 8-5 | 5 | 19% | 5 | 26 | 0 | 4.1% |
| 2022 | Texas State#114 · 4-8 | 3 | 32% | 6 | 46 | 0 | 5.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Titus Lyons's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Titus Lyons's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 52–27 | — | no stats recorded | ||||||||||||||||||
| 2 | @ | W 43–36 | 4.3 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 3 | @ | L 15–34 | 4.0 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | W 35–3 | 4.7 | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | @ | L 30–31 | 6.9 | 2 | 18 | 9.0 | 1 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | L 41–48 | — | no stats recorded | ||||||||||||||||||
| 8 | @ | L 37–40 | 7.4 | 4 | 27 | 6.8 | 1 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | L 20–52 | 2.1 | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · | · | · | · | 1 | 11 | · | · | · | |
| 11 | @ | L 39–42 | 6.0 | 1 | 24 | 24.0 | 1 | 24 | · | · | · | · | · | · | · | · | 1 | 0 | · | · | · |
| 12 | @ | W 41–14 | 2.8 | 1 | 2 | 2.0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | W 31–14 | — | no stats recorded | ||||||||||||||||||
| 14 | W 49–26 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 17 | · | · | · | |
| Bowls | vs | W 41–10 | — | no stats recorded | |||||||||||||||||
| 2025 · 9 games | 4.8 | 12 | 94 | 7.8 | 3 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 3 | 28 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Lyons’s games here), so treat the maps as a sample.