WR · Wisconsin. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Wisconsin#72 · 4-8 | 12 | 65% | 31 | 391 | 1 | 21.0% |
| 2024 | Wisconsin#58 · 5-7 | 11 | 57% | 39 | 672 | 4 | 12.6% |
| 2023 | Wisconsin#44 · 7-6 | 6 | 14% | 10 | 99 | 0 | 5.9% |
| 2022 | Wisconsin#38 · 7-6 | 3 | 4% | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Vinny Anthony II's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Vinny Anthony II's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 17–0 | 7.3 | · | · | · | · | · | 4 | 57 | 14.3 | 1 | 31 | · | · | · | · | · | |
| 2 | W 42–10 | 7.5 | 1 | 14 | 14.0 | 1 | 14 | 4 | 50 | 12.5 | 0 | 16 | 1 | 25 | · | · | · | |
| 3 | @ | L 14–38 | 8.5 | · | · | · | · | · | 1 | 8 | 8.0 | 0 | 8 | 1 | 95 | · | · | 1 |
| 4 | L 10–27 | 6.5 | · | · | · | · | · | 3 | 46 | 15.3 | 0 | 23 | 4 | 86 | · | · | · | |
| 6 | @ | L 10–24 | 7.9 | · | · | · | · | · | 9 | 97 | 10.8 | 0 | 27 | 1 | 21 | · | · | · |
| 7 | L 0–37 | 4.5 | 1 | -9 | -9.0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 8 | 2 | 44 | · | · | · | |
| 8 | L 0–34 | 4.8 | 1 | 11 | 11.0 | 0 | 11 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | |
| 9 | @ | L 7–21 | 5.4 | · | · | · | · | · | 1 | 12 | 12.0 | 0 | 12 | 3 | 72 | · | · | · |
| 11 | W 13–10 | — | · | · | · | · | · | · | · | · | · | · | 1 | 23 | · | · | · | |
| 12 | @ | L 7–31 | 5.6 | 1 | 5 | 5.0 | 0 | 5 | 1 | 8 | 8.0 | 0 | 8 | 3 | 80 | · | · | · |
| 13 | W 27–10 | — | 1 | 6 | 6.0 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | |
| 14 | @ | L 7–17 | 7.6 | · | · | · | · | · | 4 | 92 | 23.0 | 0 | 67 | · | · | · | · | · |
| 2025 · 12 games | 6.6 | 5 | 27 | 5.4 | 2 | 14 | 31 | 391 | 12.6 | 1 | 67 | 16 | 446 | · | · | 1 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of II’s games here), so treat the maps as a sample.