WR · Rice → Cincinnati → UConn. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rice#126 · 5-8 | 13 | 78% | 50 | 259 | 5.2 | 3 | 36.4% | 63 | 398 | 4 | 34.3% | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati#70 · 5-7 | 3 | 7% | — | — | — | — | — | 5 | 85 | 0 | 7.4% | 1 | 0 | 0 | 0 | 0 | — |
| 2023 | Cincinnati#93 · 3-9 | 9 | 33% | 11 | 97 | 8.8 | 0 | 50.0% | 11 | 89 | 2 | 4.8% | 5 | 0 | 0 | 0 | 0 | — |
| 2022 * | UConn#110 · 6-7 | 13 | 79% | 14 | 53 | 3.8 | 0 | 38.5% | 57 | 527 | 3 | 22.5% | 1 | — | — | 0 | — | — |
| 2021 * | UConn#129 · 1-11 | 10 | 54% | 1 | 22 | 22.0 | 0 | — | 33 | 232 | 0 | 12.4% | 1 | — | — | 0 | — | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Aaron Turner's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Aaron Turner's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | @ | W 14–12 | 6.1 | 1 | 17 | 17.0 | 1 | 17 | 2 | 3 | 1.5 | 0 | 2 |
| 2 | L 9–35 | 5.6 | 2 | 4 | 2.0 | 0 | 4 | 3 | 24 | 8.0 | 0 | 13 | |
| 3 | W 38–17 | 7.2 | 5 | 68 | 13.6 | 1 | 52 | 2 | 6 | 3.0 | 0 | 4 | |
| 4 | @ | W 28–17 | 4.7 | 3 | 3 | 1.0 | 0 | 3 | 2 | 16 | 8.0 | 0 | 11 |
| 5 | @ | L 13–21 | 5.9 | · | · | · | · | · | 4 | 27 | 6.8 | 0 | 20 |
| 6 | L 21–27 | 6.7 | 5 | 17 | 3.4 | 0 | 14 | 5 | 50 | 10.0 | 0 | 32 | |
| 7 | @ | L 13–61 | 4.8 | 2 | 7 | 3.5 | 0 | 7 | 3 | 10 | 3.3 | 0 | 6 |
| 9 | W 37–34 | 6.5 | 4 | 3 | 0.8 | 0 | 5 | 7 | 49 | 7.0 | 0 | 13 | |
| 10 | L 14–38 | 6.6 | · | · | · | · | · | 4 | 29 | 7.3 | 1 | 12 | |
| 11 | W 24–17 | 5.5 | 7 | 13 | 1.9 | 0 | 11 | 6 | 3 | 0.5 | 1 | 4 | |
| 13 | L 24–56 | 8.9 | 9 | 78 | 8.7 | 1 | 25 | 8 | 58 | 7.3 | 1 | 25 | |
| 14 | @ | L 3–52 | 7.9 | 6 | 20 | 3.3 | 0 | 7 | 7 | 99 | 14.1 | 0 | 55 |
| Bowls | vs | L 10–41 | 7.1 | 6 | 29 | 4.8 | 0 | 30 | 10 | 24 | 2.4 | 1 | 11 |
| 2025 · 13 games | 6.4 | 50 | 259 | 5.2 | 3 | 52 | 63 | 398 | 6.3 | 4 | 55 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (6 of Turner’s games here), so treat the maps as a sample.