2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Rehmann’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Delaware#108 · 3-4 | — | — |
| 2025 | Delaware#112 · 7-6 | 3 | 5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Brandon Rehmann's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Brandon Rehmann's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 35–17 | 4.4 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | |
| 2 | @ | L 7–31 | — | no stats recorded | |||||||||||||||||
| 3 | W 44–41 | — | no stats recorded | ||||||||||||||||||
| 4 | @ | W 38–16 | — | no stats recorded | |||||||||||||||||
| 6 | L 24–27 | — | no stats recorded | ||||||||||||||||||
| 8 | @ | L 25–38 | — | no stats recorded | |||||||||||||||||
| 9 | W 31–28 | — | no stats recorded | ||||||||||||||||||
| 10 | @ | L 30–59 | — | no stats recorded | |||||||||||||||||
| 11 | W 25–24 | — | no stats recorded | ||||||||||||||||||
| 12 | @ | L 23–26 | — | no stats recorded | |||||||||||||||||
| 13 | @ | L 14–52 | 2.0 | 2 | 24 | 12.0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 2 | 29 | · | · | · |
| 14 | W 61–31 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 104 | · | · | · | |
| Bowls | vs | W 20–13 | — | no stats recorded | |||||||||||||||||
| 2025 · 3 games | 3.2 | 3 | 31 | 10.3 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | 6 | 133 | · | · | · | ||
FBS rank among qualifying players
16 WRs on the Delaware roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Sean Wilson | WR | 31 | 408 | 3 | 20% | +0.40 | ||
| 14 | Donovan Lewis | WR | SR | 22 | 271 | 2 | 14% | +0.56 |
| 5 | Da'Wain Lofton | WR | SR | 19 | 312 | 1 | 14% | +0.28 |
| 0 | Bryson Graves | WR | JR | 16 | 197 | 1 | 12% | +0.22 |
| 10 | Tae'Sean Robinson | WR | FR | 4 | 91 | 0 | 10% | +0.16 |
| 80 | Matthew McKinley-Daniels | WR | JR | 3 | 69 | 1 | 6% | +0.56 |
| Nick Tyree | WR | 2 | 12 | 1 | 6% | -0.71 | ||
| 1 | Brandon Rehmann | WR | JR | — | — | — | — | — |
| 13 | Ty Salazer | WR | SO | — | — | — | 2% | -0.72 |
| 17 | Emmanuel Doku | WR | SO | — | — | — | — | — |
| 43 | Luke Brown | WR | JR | — | — | — | — | — |
| 81 | Jake Blum | WR | FR | — | — | — | — | — |
| 83 | Calvin Thomas | WR | SO | — | — | — | 2% | -1.01 |
| 84 | Ashton Navarrete | WR | SR | — | — | — | — | — |
| 87 | Carson Griffin | WR | FR | — | — | — | — | — |
| 89 | Brandon DeAngelo | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Delaware depth chart →