2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Northwestern#26 · 5-1 | — | — |
| 2025 | Northwestern#59 · 7-6 | 6 | 7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Chase Farrell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Chase Farrell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 3–23 | 4.2 | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · |
| 2 | W 42–7 | 1.5 | 1 | -3 | -3.0 | 0 | 0 | · | · | · | · | · | |
| 3 | L 14–34 | — | no stats recorded | ||||||||||
| 5 | W 17–14 | — | no stats recorded | ||||||||||
| 6 | W 42–7 | 4.0 | 1 | 7 | 7.0 | 0 | 7 | · | · | · | · | · | |
| 7 | @ | W 22–21 | — | no stats recorded | |||||||||
| 8 | W 19–0 | — | no stats recorded | ||||||||||
| 9 | @ | L 21–28 | — | no stats recorded | |||||||||
| 11 | @ | L 17–38 | — | · | · | · | · | · | 2 | 47 | · | · | · |
| 12 | L 22–24 | — | · | · | · | · | · | · | · | · | · | · | |
| 13 | W 38–35 | — | · | · | · | · | · | · | · | 1 | 0 | · | |
| 14 | @ | L 13–20 | — | no stats recorded | |||||||||
| Bowls | vs | W 34–7 | — | no stats recorded | |||||||||
| 2025 · 6 games | 3.2 | 3 | 12 | 4.0 | 0 | 8 | 2 | 47 | 1 | 0 | · | ||
FBS rank among qualifying players
13 WRs on the Northwestern roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Griffin Wilde | WR | 30 | 482 | 3 | 23% | +1.01 | ||
| Drew Wagner | WR | 18 | 176 | 1 | 17% | +0.41 | ||
| 8 | Hayden Eligon II | WR | JR | 5 | 71 | 0 | 10% | +0.45 |
| 10 | Ricky Ahumaraeze | WR | JR | 5 | 69 | 0 | 9% | +0.37 |
| 3 | Frank Covey IV | WR | JR | — | — | — | 5% | -0.75 |
| 11 | Keaton Reinke | WR | FR | — | — | — | — | — |
| 14 | Dube Enongene | WR | FR | — | — | — | — | — |
| 18 | Camp Magee | WR | JR | — | — | — | — | — |
| 20 | Chase Farrell | WR | SO | — | — | — | — | — |
| 80 | Braden Blueitt | WR | FR | — | — | — | — | — |
| 82 | Jaden McDuffie | WR | FR | — | — | — | — | — |
| 87 | Carson Grove | WR | SO | — | — | — | — | — |
| 89 | Cam Russell | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Northwestern depth chart →