WR · BYU. Not on a current FBS roster; here is every season we have.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | BYU#12 · 12-2 | 12 | 39% | 12 | 97 | 0 | 9.6% |
| 2024 | BYU#19 · 11-2 | 7 | 3% | 3 | 29 | 0 | 3.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Cody Hagen's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Cody Hagen's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 69–0 | 7.8 | 2 | 57 | 28.5 | 1 | 57 | 2 | 35 | 17.5 | 0 | 24 | · | · | · | · | · | |
| 2 | W 27–3 | — | · | · | · | · | · | · | · | · | · | · | 1 | 44 | · | · | · | |
| 4 | @ | W 34–13 | 2.7 | 3 | 4 | 1.3 | 0 | 8 | 1 | 7 | 7.0 | 0 | 7 | 2 | 41 | · | · | · |
| 5 | @ | W 24–21 | 6.8 | 1 | 32 | 32.0 | 1 | 32 | 2 | 10 | 5.0 | 0 | 12 | 1 | 23 | · | · | · |
| 6 | W 38–24 | 6.0 | 1 | 8 | 8.0 | 0 | 8 | 3 | 13 | 4.3 | 0 | 6 | 3 | 78 | · | · | · | |
| 7 | @ | W 33–27 | 4.8 | · | · | · | · | · | 2 | 11 | 5.5 | 0 | 6 | · | · | · | · | · |
| 8 | W 24–21 | — | · | · | · | · | · | · | · | · | · | · | 1 | 19 | · | · | · | |
| 9 | @ | W 41–27 | — | · | · | · | · | · | · | · | · | · | · | 5 | 106 | · | · | · |
| 11 | @ | L 7–29 | 4.6 | · | · | · | · | · | 1 | 17 | 17.0 | 0 | 17 | 2 | 36 | · | · | · |
| 12 | W 44–13 | — | no stats recorded | |||||||||||||||
| 13 | @ | W 26–14 | 2.2 | 1 | -9 | -9.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 1 | 22 | · | · | · |
| 14 | W 41–21 | — | 1 | 1 | 1.0 | 0 | 1 | · | · | · | · | · | 1 | 35 | · | · | · | |
| 15 | vs | L 7–34 | — | no stats recorded | ||||||||||||||
| Bowls | vs | W 25–21 | — | · | · | · | · | · | · | · | · | · | · | 1 | 5 | · | · | · |
| 2025 · 12 games | 5.0 | 9 | 93 | 10.3 | 2 | 57 | 12 | 97 | 8.1 | 0 | 24 | 18 | 409 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Hagen’s games here), so treat the maps as a sample.