2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Penn State#28 · 3-4 | 4 | — |
| 2024 | James Madison#46 · 9-4 | 2 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Cristiano Rosa's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Cristiano Rosa's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | @ | W 30–7 | — | no stats recorded | |||||||||||||
| 2 | W 13–6 | — | no stats recorded | ||||||||||||||
| 4 | @ | W 70–50 | — | no stats recorded | |||||||||||||
| 5 | W 63–7 | — | no stats recorded | ||||||||||||||
| 6 | @ | L 19–21 | — | no stats recorded | |||||||||||||
| 7 | W 39–7 | — | no stats recorded | ||||||||||||||
| 8 | @ | L 14–28 | — | no stats recorded | |||||||||||||
| 9 | W 32–15 | 5.7 | · | · | · | · | · | · | · | · | 1 | 1 | 40 | 3 | 4 | 6 | |
| 11 | W 38–7 | — | no stats recorded | ||||||||||||||
| 12 | @ | W 35–32 | — | no stats recorded | |||||||||||||
| 13 | @ | L 20–34 | — | no stats recorded | |||||||||||||
| 14 | L 33–35 | — | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | |
| Bowls | vs | W 27–17 | — | no stats recorded | |||||||||||||
| 2024 · 2 games | 5.7 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 1 | 1 | 40 | 3 | 4 | 6 | ||
FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Marshall | 72 | 1 |
| Wk 2 · Temple | 64 | 6 |
| Wk 3 · Buffalo | 67 | 6 |
| Wk 4 · Wisconsin | 65 | 1 |
| Season | 268 | 14 |
7 specialists on the Penn State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 94 | Ryan Barker | PK | JR | 11/13 | — | — |
| 35 | Blaise Sokach-Minnick | LS | SR | — | — | — |
| 92 | Andrew Dufault | LS | SO | — | — | — |
| 95 | Cristiano Rosa | PK | SR | — | — | — |
| 96 | Lucas Tenbrock | P | FR | — | — | — |
| 98 | Matthew Parker | PK | FR | — | — | — |
| Nathan Tiyce | P | — | 31 | 41.1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →