2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Penn State#28 · 3-4 | 7 | — | 31 | 41.1 |
| 2025 | Mississippi State#71 · 5-8 | 8 | — | 12 | 39.0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nathan Tiyce's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Nathan Tiyce's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 31 | — |
| Yards | 1273 | — |
| Average | 41.1 | — |
| Inside 20 | 12 | — |
| Touchbacks | 4 | — |
| Long | 60 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Marshall | 72 | 4 |
| Wk 2 · Temple | 64 | 1 |
| Wk 3 · Buffalo | 67 | 4 |
| Wk 4 · Wisconsin | 65 | 7 |
| Wk 5 · Northwestern | 63 | 7 |
| Wk 6 · USC | 63 | 3 |
| Wk 7 · Michigan | 74 | 5 |
| Season | 468 | 31 |
7 specialists on the Penn State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 94 | Ryan Barker | PK | JR | 11/13 | — | — |
| 35 | Blaise Sokach-Minnick | LS | SR | — | — | — |
| 92 | Andrew Dufault | LS | SO | — | — | — |
| 95 | Cristiano Rosa | PK | SR | — | — | — |
| 96 | Lucas Tenbrock | P | FR | — | — | — |
| 98 | Matthew Parker | PK | FR | — | — | — |
| Nathan Tiyce | P | — | 31 | 41.1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →