2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Adams’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Wisconsin#27 · 4-2 | — | — | — | — | — | — | — |
| 2025 | Louisville#24 · 9-4 | 6 | 7% | 15/21 | 112 | 0–0 | 5.3 | 35.3% |
| 2024 | Louisville#14 · 9-4 | 1 | 0% | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Deuce Adams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Deuce Adams's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | W 51–17 | — | 2 | 3 | 66.7 | 21 | 7.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | |
| 2 | W 28–14 | — | no stats recorded | ||||||||||||
| 4 | W 40–17 | — | 1 | 1 | 100.0 | -3 | -3.0 | 0 | 0 | 1 | -6 | -6.0 | 0 | 0 | |
| 5 | @ | W 34–27 | — | no stats recorded | |||||||||||
| 6 | L 27–30 | — | no stats recorded | ||||||||||||
| 8 | @ | W 24–21 | — | · | · | · | · | · | · | · | 2 | 7 | 3.5 | 0 | 4 |
| 9 | W 38–24 | — | no stats recorded | ||||||||||||
| 10 | @ | W 28–16 | — | · | · | · | · | · | · | · | 1 | 0 | 0.0 | 0 | 0 |
| 11 | L 26–29 | — | no stats recorded | ||||||||||||
| 12 | L 19–20 | — | no stats recorded | ||||||||||||
| 13 | @ | L 6–38 | 5.2 | 12 | 17 | 70.6 | 94 | 5.5 | 0 | 0 | 7 | 14 | 2.0 | 0 | 11 |
| 14 | W 41–0 | — | · | · | · | · | · | · | · | 2 | 8 | 4.0 | 0 | 6 | |
| Bowls | vs | W 27–22 | — | no stats recorded | |||||||||||
| 2025 · 6 games | 5.2 | 15 | 21 | 71.4 | 112 | 5.3 | 0 | 0 | 14 | 33 | 2.4 | 0 | 11 | ||
FBS rank among qualifying players
5 QBs on the Wisconsin roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Colton Joseph | QB | SR | 159 | 1198 | 10 | 5 | +0.24 |
| 5 | Carter Smith | QB | SO | — | — | — | — | — |
| 8 | Deuce Adams | QB | JR | — | — | — | — | — |
| 10 | Ryan Hopkins | QB | FR | — | — | — | — | +0.23 |
| 18 | Danny O'Neil | QB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Wisconsin depth chart →