2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Kentucky#32 · 6-1 | — | — |
| 2024 | Florida Atlantic#117 · 3-9 | 1 | 5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Elijah Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Elijah Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 10–16 | — | no stats recorded | ||||
| 2 | L 7–24 | — | no stats recorded | |||||
| 3 | W 38–20 | — | no stats recorded | |||||
| 4 | @ | L 14–48 | — | no stats recorded | ||||
| 5 | W 41–10 | — | no stats recorded | |||||
| 7 | L 37–41 | — | no stats recorded | |||||
| 8 | @ | L 24–38 | — | no stats recorded | ||||
| 10 | L 21–44 | — | no stats recorded | |||||
| 11 | @ | L 14–49 | — | no stats recorded | ||||
| 12 | @ | L 15–18 | — | no stats recorded | ||||
| 13 | L 27–39 | 6.0 | 1 | 22 | 22.0 | 0 | 22 | |
| 14 | @ | W 63–16 | — | no stats recorded | ||||
| 2024 · 1 game | 6.0 | 1 | 22 | 22.0 | 0 | 22 | ||
FBS rank among qualifying players
5 TEs on the Kentucky roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 81 | Willie Rodriguez | TE | JR | 33 | 257 | 3 | 19% | +0.35 |
| 87 | Henry Boyer | TE | SR | 9 | 120 | 3 | 6% | +0.75 |
| 8 | Mikkel Skinner | TE | SO | 8 | 92 | 1 | 6% | +0.46 |
| 44 | Justin Kattus | TE | JR | — | — | — | — | — |
| 85 | Elijah Brown | TE | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Kentucky depth chart →