2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Cincinnati#55 · 4-2 | 1 | — |
| 2025 | Cincinnati#58 · 7-6 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. George Leibold's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
George Leibold's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | L 17–20 | — | no stats recorded | |||||||
| 2 | W 34–20 | — | no stats recorded | ||||||||
| 3 | W 70–0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 5 | @ | W 37–34 | — | no stats recorded | |||||||
| 6 | W 38–30 | — | no stats recorded | ||||||||
| 7 | W 20–11 | — | no stats recorded | ||||||||
| 8 | @ | W 49–17 | — | no stats recorded | |||||||
| 9 | W 41–20 | — | no stats recorded | ||||||||
| 10 | @ | L 14–45 | — | no stats recorded | |||||||
| 12 | L 24–30 | — | no stats recorded | ||||||||
| 13 | L 14–26 | — | no stats recorded | ||||||||
| 14 | @ | L 23–45 | — | no stats recorded | |||||||
| Bowls | vs | L 13–35 | — | no stats recorded | |||||||
| 2025 · 1 game | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 4 · Kansas State | 52 | 1 |
| Season | 52 | 1 |
12 LBs on the Cincinnati roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 22 | Jonathan Thompson | LB | SR | 52 | 5.5 | 2.5 | — | 0 |
| 3 | Antwan Peek Jr. | LB | SR | 45 | 2.5 | 1.5 | — | 1 |
| 31 | Simeon Coleman | LB | JR | 39 | 2.5 | 1.5 | — | 0 |
| Damaine Wilson | LB | 34 | 0.5 | 0 | — | 1 | ||
| 12 | Filip Maciorowski | LB | SR | 13 | 0.5 | 0.5 | — | 0 |
| 5 | Marqavious Saboor | LB | JR | 12 | 0 | 0 | 1 | 0 |
| 44 | Montay Weedon | LB | JR | 2 | 0.5 | 0 | — | 0 |
| 15 | Jamari Johnson | LB | SO | 1 | 0 | 0 | — | 0 |
| 33 | George Leibold | LB | JR | — | — | — | — | — |
| 35 | Drew Robinson | LB | JR | — | — | — | — | — |
| 45 | Jaxon Newton | LB | FR | — | — | — | — | — |
| 52 | Ronan Casanova | LB | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Cincinnati depth chart →