WR · Miami → BYU → UConn. Not on a current FBS roster; here is every season we have.
5 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami#6 · 13-3 | 16 | 65% | 4 | 25 | 6.2 | 0 | 50.0% | 57 | 746 | 2 | 17.3% |
| 2024 | BYU#19 · 11-2 | 13 | 54% | 21 | 96 | 4.6 | 2 | 57.1% | 24 | 346 | 1 | 9.2% |
| 2023 | BYU#80 · 5-7 | 12 | 47% | 9 | 40 | 4.4 | 3 | 55.6% | 20 | 216 | 0 | 7.9% |
| 2022 * | UConn#110 · 6-7 | 4 | 15% | — | — | — | — | — | 4 | 89 | 1 | 10.6% |
| 2021 | UConn#129 · 1-11 | 10 | 51% | — | — | — | — | — | 28 | 474 | 5 | 9.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Keelan Marion's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Keelan Marion's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 27–24 | 6.2 | 3 | 29 | 9.7 | 0 | 14 | 1 | 32 | · | · | · | |
| 2 | W 45–3 | 4.6 | 1 | 7 | 7.0 | 0 | 7 | 1 | 25 | · | · | · | |
| 3 | W 49–12 | 7.7 | 6 | 81 | 13.5 | 0 | 36 | · | · | · | · | · | |
| 4 | W 26–7 | 3.9 | 1 | 8 | 8.0 | 0 | 8 | 1 | 19 | · | · | · | |
| 6 | @ | W 28–22 | — | · | · | · | · | · | · | · | · | · | · |
| 8 | L 21–24 | 6.1 | 5 | 33 | 6.6 | 0 | 15 | 1 | 19 | · | · | · | |
| 9 | W 42–7 | 5.6 | 2 | 18 | 9.0 | 0 | 11 | 1 | 27 | · | · | · | |
| 10 | @ | L 20–26 | 7.4 | 5 | 77 | 15.4 | 0 | 21 | 1 | 23 | · | · | · |
| 11 | W 38–10 | 8.5 | 3 | 116 | 38.7 | 1 | 61 | 1 | 22 | · | · | · | |
| 12 | W 41–7 | 7.9 | 7 | 96 | 13.7 | 0 | 35 | 1 | 23 | · | · | · | |
| 13 | @ | W 34–17 | 7.2 | 6 | 79 | 13.2 | 0 | 32 | · | · | · | · | · |
| 14 | @ | W 38–7 | 5.8 | 2 | 13 | 6.5 | 0 | 8 | 1 | 38 | · | · | · |
| Bowls | @ | W 10–3 | 5.7 | 3 | 33 | 11.0 | 0 | 20 | · | · | · | · | · |
| Bowls | vs | W 24–14 | 6.2 | 5 | 36 | 7.2 | 0 | 14 | · | · | · | · | · |
| Bowls | vs | W 31–27 | 8.6 | 7 | 114 | 16.3 | 1 | 52 | · | · | · | · | · |
| Bowls | @ | L 21–27 | 4.2 | 1 | 6 | 6.0 | 0 | 6 | 3 | 65 | · | · | · |
| 2025 · 16 games | 6.4 | 57 | 746 | 13.1 | 2 | 61 | 12 | 293 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (10 of Marion’s games here), so treat the maps as a sample.