WR · North Carolina. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | North Carolina#97 · 4-8 | 9 | 61% | 35 | 438 | 1 | 18.5% |
| 2024 | North Carolina#71 · 6-7 | 11 | 51% | 21 | 365 | 0 | 9.5% |
| 2023 | North Carolina#39 · 8-5 | 5 | 26% | 22 | 282 | 3 | 13.5% |
| 2022 | North Carolina#55 · 9-5 | 11 | 32% | 29 | 324 | 4 | 9.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kobe Paysour's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kobe Paysour's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | L 14–48 | — | no stats recorded | |||||
| 2 | @ | W 20–3 | — | no stats recorded | ||||
| 3 | W 41–6 | — | no stats recorded | |||||
| 4 | @ | L 9–34 | 5.7 | 1 | 8 | 8.0 | 1 | 8 |
| 6 | L 10–38 | 4.5 | 1 | 10 | 10.0 | 0 | 10 | |
| 8 | @ | L 18–21 | 7.9 | 6 | 101 | 16.8 | 0 | 37 |
| 9 | L 16–17 | 5.2 | 3 | 54 | 18.0 | 0 | 26 | |
| 10 | @ | W 27–10 | 6.8 | 3 | 59 | 19.7 | 0 | 44 |
| 11 | W 20–15 | 6.8 | 6 | 54 | 9.0 | 0 | 12 | |
| 12 | @ | L 12–28 | 6.4 | 5 | 40 | 8.0 | 0 | 13 |
| 13 | L 25–32 | 6.9 | 5 | 63 | 12.6 | 0 | 21 | |
| 14 | @ | L 19–42 | 6.6 | 5 | 49 | 9.8 | 0 | 11 |
| 2025 · 9 games | 6.3 | 35 | 438 | 12.5 | 1 | 44 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (6 of Paysour’s games here), so treat the maps as a sample.