WR · SMU → Miami. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | SMU#20 · 9-4 | 10 | 58% | 43 | 638 | 3 | 17.2% |
| 2024 | SMU#11 · 11-3 | 6 | 19% | 13 | 135 | 0 | 9.2% |
| 2023 | SMU#18 · 11-3 | 12 | 33% | 28 | 431 | 2 | 9.2% |
| 2022 | Miami#82 · 5-7 | 8 | 16% | 7 | 99 | 0 | 3.2% |
| 2021 | Miami#52 · 7-5 | 4 | 10% | 7 | 90 | 1 | 4.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Romello Brinson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Romello Brinson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 42–13 | 8.7 | 7 | 121 | 17.3 | 1 | 63 | |
| 2 | L 45–48 | 9.0 | 4 | 126 | 31.5 | 2 | 75 | |
| 3 | @ | W 28–10 | 5.9 | 4 | 67 | 16.8 | 0 | 25 |
| 4 | @ | L 24–35 | 6.6 | 4 | 51 | 12.8 | 0 | 30 |
| 6 | W 31–18 | 7.3 | 7 | 71 | 10.1 | 0 | 20 | |
| 7 | W 34–10 | 7.3 | 6 | 48 | 8.0 | 0 | 15 | |
| 8 | @ | W 35–24 | 5.3 | 2 | 18 | 9.0 | 0 | 14 |
| 9 | @ | L 12–13 | 5.1 | 3 | 13 | 4.3 | 0 | 8 |
| 10 | W 26–20 | 6.8 | 3 | 67 | 22.3 | 0 | 41 | |
| 11 | @ | W 45–13 | — | no stats recorded | ||||
| 13 | W 38–6 | 6.7 | 3 | 56 | 18.7 | 0 | 22 | |
| 14 | @ | L 35–38 | — | no stats recorded | ||||
| Bowls | vs | W 24–19 | — | no stats recorded | ||||
| 2025 · 10 games | 6.9 | 43 | 638 | 14.8 | 3 | 75 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Brinson’s games here), so treat the maps as a sample.