2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Peterkin’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Virginia Tech#48 · 5-2 | — | — |
| 2025 | Virginia Tech#91 · 3-9 | 3 | 11% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Shamarius Peterkin's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Shamarius Peterkin's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | L 11–24 | — | no stats recorded | ||||||||||||
| 2 | L 20–44 | — | no stats recorded | |||||||||||||
| 3 | L 26–45 | — | no stats recorded | |||||||||||||
| 4 | W 38–6 | — | no stats recorded | |||||||||||||
| 5 | @ | W 23–21 | — | no stats recorded | ||||||||||||
| 6 | L 23–30 | — | no stats recorded | |||||||||||||
| 7 | @ | L 20–35 | — | no stats recorded | ||||||||||||
| 9 | W 42–34 | — | no stats recorded | |||||||||||||
| 10 | L 16–28 | — | no stats recorded | |||||||||||||
| 12 | @ | L 14–34 | 3.6 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | · | · | · |
| 13 | L 17–34 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 14 | @ | L 7–27 | 7.2 | 1 | 57 | 57.0 | 1 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 3 games | 5.4 | 2 | 62 | 31.0 | 1 | 57 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
13 WRs on the Virginia Tech roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Que'Sean Brown | WR | SR | 46 | 616 | 3 | 23% | +0.49 |
| 0 | Ayden Greene | WR | SR | 15 | 280 | 2 | 11% | +1.00 |
| 11 | Davion Brown | WR | FR | 12 | 178 | 1 | 7% | +0.66 |
| 5 | Marlion Jackson | WR | SR | 7 | 94 | 1 | 7% | +0.34 |
| 4 | Tyseer Denmark | WR | JR | 6 | 59 | 0 | 4% | -0.23 |
| 6 | Keylen Adams | WR | JR | 2 | 8 | 0 | 10% | -1.45 |
| 18 | A.J. Brand | WR | SO | 1 | 5 | 0 | 3% | +0.89 |
| Chanz Wiggins | WR | 1 | 40 | 1 | 7% | +1.31 | ||
| 2 | Takye Heath | WR | SR | — | — | — | — | — |
| 15 | Shamarius Peterkin | WR | SO | — | — | — | — | — |
| 20 | Jeff Exinor Jr. | WR | SO | — | — | — | — | — |
| 28 | Drew Hube | WR | JR | — | — | — | — | — |
| 80 | L.J. Booker | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Virginia Tech depth chart →