2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Middle Tennessee#130 · 4-3 | — | — |
| 2025 | Middle Tennessee#133 · 3-9 | 1 | 3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tiyyan Robinson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Tiyyan Robinson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | L 14–34 | — | no stats recorded | ||||||||
| 2 | @ | L 10–42 | — | no stats recorded | |||||||
| 3 | @ | W 14–13 | — | no stats recorded | |||||||
| 4 | L 28–42 | — | no stats recorded | ||||||||
| 5 | @ | L 16–24 | — | no stats recorded | |||||||
| 7 | L 20–22 | — | no stats recorded | ||||||||
| 9 | @ | L 28–31 | — | no stats recorded | |||||||
| 10 | L 21–24 | — | no stats recorded | ||||||||
| 11 | L 30–56 | — | no stats recorded | ||||||||
| 12 | @ | L 26–42 | — | no stats recorded | |||||||
| 13 | W 31–17 | — | no stats recorded | ||||||||
| 14 | @ | W 31–24 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 1 game | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
11 DLs on the Middle Tennessee roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 95 | Zeion Simpson-Smith | DT | SO | 26 | 2 | 1 | — | 0 |
| 91 | Felix Hixon | NT | SR | 16 | 0 | 0 | — | 1 |
| 93 | Aidan Butts | DE | JR | 13 | 1 | 0 | — | 1 |
| 90 | Justin Bodford | DT | SO | 7 | 2 | 0 | — | 0 |
| 98 | Emmanuel Gyamfi | NT | JR | 3 | 0 | 0 | — | 0 |
| 99 | Archie Roseman V | NT | FR | 3 | 0.5 | 0 | — | 0 |
| 41 | Trashun Griffin | DE | SO | — | — | — | — | — |
| 45 | Jayden Arenas-Michel | DT | FR | — | — | — | — | — |
| 49 | Tiyyan Robinson | DE | SO | — | — | — | — | — |
| 75 | Matthew Blomquist | DE | SO | — | — | — | — | — |
| 96 | Christien Moreau | DT | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Middle Tennessee depth chart →