2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Louisiana#89 · 5-2 | — | — |
| 2025 | Louisiana#103 · 6-7 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Brek Schultz's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Brek Schultz's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Punts | Yds | Avg | In 20 | Long |
| 1 | L 12–14 | no stats recorded | |||||
| 2 | W 34–10 | no stats recorded | |||||
| 3 | @ | L 10–52 | 1 | 48 | 48.0 | 0 | 48 |
| 4 | @ | L 31–34 | no stats recorded | ||||
| 5 | W 54–51 | no stats recorded | |||||
| 7 | @ | L 14–24 | no stats recorded | ||||
| 8 | L 10–22 | no stats recorded | |||||
| 9 | @ | L 23–35 | no stats recorded | ||||
| 10 | @ | W 31–22 | no stats recorded | ||||
| 11 | W 42–39 | no stats recorded | |||||
| 13 | @ | W 34–30 | no stats recorded | ||||
| 14 | W 30–27 | no stats recorded | |||||
| Bowls | vs | L 13–20 | no stats recorded | ||||
| 2025 · 1 game | 1 | 48 | 48.0 | 0 | 48 | ||
FBS rank among qualifying players
6 specialists on the Louisiana roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 95 | Tony Sterner | PK | SR | 10/10 | — | — |
| 25 | Brek Schultz | PK | FR | — | — | — |
| 40 | Logan Klotz | PK | SR | — | — | — |
| 48 | Jackson Villaume | LS | FR | — | — | — |
| 49 | Mason Golding | P | FR | — | 28 | 40.1 |
| 54 | Carson Kraft | LS | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Louisiana depth chart →