4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | Washington#52 · 4-3 | 2 | — | — | — |
| 2025 | Washington#17 · 9-4 | 13 | — | 10/13 | 51 |
| 2024 | Washington#42 · 6-7 | 13 | — | 18/26 | 45 |
| 2023 | Washington#12 · 14-1 | 15 | — | 18/22 | 47 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Grady Gross's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Grady Gross's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 38–21 | 6.8 | 1 | 1 | 24 | 5 | 5 | 8 | |
| 2 | W 70–10 | 6.4 | 0 | 0 | 0 | 10 | 10 | 10 | |
| 4 | @ | W 59–24 | 7.4 | 1 | 1 | 51 | 8 | 8 | 11 |
| 5 | L 6–24 | 6.8 | 2 | 2 | 28 | 0 | 0 | 6 | |
| 6 | @ | W 24–20 | 6.5 | 1 | 1 | 36 | 3 | 3 | 6 |
| 7 | W 38–19 | 4.9 | 1 | 2 | 36 | 5 | 5 | 8 | |
| 8 | @ | L 7–24 | 3.1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | W 42–25 | 5.9 | 0 | 0 | 0 | 6 | 6 | 6 | |
| 11 | @ | L 10–13 | 4.4 | 1 | 2 | 42 | 1 | 1 | 4 |
| 12 | W 49–13 | 6.0 | 0 | 0 | 0 | 7 | 7 | 7 | |
| 13 | @ | W 48–14 | 8.0 | 2 | 2 | 36 | 6 | 6 | 12 |
| 14 | L 14–26 | 5.3 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Bowls | vs | W 38–10 | 6.8 | 1 | 1 | 33 | 5 | 5 | 8 |
| 2025 · 13 games | 6.0 | 10 | 13 | 51 | 59 | 59 | 89 | ||
FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 3 · Eastern Washington | 62 | 6 |
| Wk 4 · Minnesota | 54 | 4 |
| Season | 116 | 10 |
8 specialists on the Washington roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 95 | Tyler Robles | PK | SR | 9/11 | — | — |
| 20 | Grady Gross | PK | SR | — | — | — |
| 33 | Ryan Kean | LS | SR | — | — | — |
| 36 | C.J. Wallace | PK | FR | — | — | — |
| 38 | Hunter McKee | PK | SO | — | — | — |
| 42 | Ben Ferber | LS | FR | — | — | — |
| 45 | Luke Dunne | P | SR | — | — | — |
| 93 | Hunter Green | P | SR | — | 33 | 47.9 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Washington depth chart →