2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Mosley’s games here), so treat the maps as a sample.
6 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Colorado State#117 · 2-4 | — | — | — | — | — | — |
| 2025 | Mississippi State#71 · 5-8 | 5 | 20% | 8 | 168 | 1 | 8.2% |
| 2024 | Mississippi State#92 · 2-10 | 10 | 41% | 23 | 405 | 3 | 10.6% |
| 2023 | Mississippi State#77 · 5-7 | 3 | 9% | 3 | 45 | 1 | 6.0% |
| 2022 | Mississippi State#18 · 9-4 | 1 | 3% | 2 | 43 | 0 | — |
| 2021 | Northwestern#107 · 3-9 | 1 | 2% | 1 | 7 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jordan Mosley's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jordan Mosley's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | W 34–17 | 5.4 | 2 | 19 | 9.5 | 0 | 16 | · | · | · | · | · | · | · | · |
| 2 | W 24–20 | — | no stats recorded | |||||||||||||
| 3 | W 63–0 | 7.6 | 1 | 75 | 75.0 | 1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 4 | W 38–10 | 6.3 | 1 | 45 | 45.0 | 0 | 45 | · | · | · | · | · | · | · | · | |
| 5 | L 34–41 | 5.5 | 3 | 20 | 6.7 | 0 | 17 | · | · | · | · | · | · | · | · | |
| 6 | @ | L 9–31 | — | no stats recorded | ||||||||||||
| 8 | @ | L 21–23 | 4.3 | 1 | 9 | 9.0 | 0 | 9 | · | · | · | · | · | · | · | · |
| 9 | L 38–45 | — | no stats recorded | |||||||||||||
| 10 | @ | W 38–35 | — | no stats recorded | ||||||||||||
| 11 | L 21–41 | — | no stats recorded | |||||||||||||
| 12 | @ | L 27–49 | — | no stats recorded | ||||||||||||
| 14 | L 19–38 | — | no stats recorded | |||||||||||||
| Bowls | vs | L 29–43 | — | no stats recorded | ||||||||||||
| 2025 · 5 games | 5.8 | 8 | 168 | 21.0 | 1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
16 WRs on the Colorado State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Reginald Vick Jr | WR | 24 | 367 | 4 | 19% | +0.78 | ||
| 6 | Jackson Harper | WR | SR | 21 | 268 | 2 | 17% | +0.66 |
| 15 | Terrence Smith Jr. | WR | SO | 19 | 289 | 4 | 12% | +0.37 |
| 10 | Tommy Maher | WR | JR | 13 | 149 | 0 | 9% | +0.61 |
| 20 | Jaivyn Moore | WR | JR | 3 | 16 | 0 | 4% | -0.92 |
| 4 | Lavon Brown | WR | SR | 2 | 28 | 0 | 4% | -0.20 |
| Isaiah Watson | WR | 1 | 4 | 0 | 3% | -0.17 | ||
| 9 | Jordan Mosley | WR | SR | — | — | — | — | — |
| 25 | Eli Rich | WR | FR | — | — | — | — | — |
| 28 | Hudson Cocchiara | WR | FR | — | — | — | — | — |
| 29 | Brandon Brown Jr. | WR | — | — | — | — | — | |
| 81 | Troy Foster | WR | FR | — | — | — | 3% | -0.36 |
| 82 | Daven Amos | WR | SO | — | — | — | 3% | -4.03 |
| 83 | Yasser Jackson | WR | FR | — | — | — | — | — |
| 84 | Stephon Daily | WR | JR | — | — | — | — | — |
| 87 | Antoine Martin Jr. | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Colorado State depth chart →