EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Karon Brookins's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 45–0 | 4.2 | 1 | 8 | 8.0 | 0 | 8 | |
| 2 | @ | W 27–9 | — | no stats recorded | ||||
| 3 | W 55–13 | — | no stats recorded | |||||
| 4 | L 20–24 | — | no stats recorded | |||||
| 5 | @ | L 13–34 | — | no stats recorded | ||||
| 6 | L 23–31 | — | no stats recorded | |||||
| 7 | @ | L 18–21 | — | no stats recorded | ||||
| 2026 · 1 game | 4.2 | 1 | 8 | 8.0 | 0 | 8 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1613th / 1995 |
| Yards | 8 | 1734th / 1981 |
| Yards / catch | 8 | — |
| Touchdowns | 0 | — |
| Long | 8 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Marshall | 72 | ~34 (11–47) | 2 | 47% |
| Wk 3 · Buffalo | 67 | ~17 (5–23) | 1 | 25% |
| Season | 468 | 51 (22–67) | 3 | 11% |
13 WRs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 0 | Chase Sowell | WR | SR | 34 | 510 | 3 | 23% | +0.76 |
| 4 | Brett Eskildsen | WR | JR | 22 | 227 | 1 | 15% | +0.07 |
| 6 | Koby Howard | WR | SO | 12 | 344 | 2 | 20% | +1.50 |
| 2 | Zay Robinson | WR | FR | 8 | 122 | 1 | 6% | +0.67 |
| 8 | Karon Brookins | WR | FR | 1 | 8 | 0 | 6% | -0.50 |
| 9 | Amarion Jackson | WR | FR | 1 | 10 | 0 | 2% | +0.51 |
| 7 | Peter Gonzalez | WR | SO | — | — | — | — | — |
| 11 | Lyrick Samuel | WR | FR | — | — | — | — | — |
| 13 | Hank Lustig | WR | FR | — | — | — | — | — |
| 15 | Keith Jones Jr. | WR | SO | — | — | — | — | — |
| 31 | Logan Cunningham | WR | SR | — | — | — | 0% | -0.08 |
| 37 | Max Heffner | WR | FR | — | — | — | — | — |
| 82 | Ethan Black | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →