EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Where Simmons's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Simmons’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Texas Tech#12 · 6-0 | 6 | 17% | 2 | 91 | 2 | 7.7% |
| 2025 | Auburn#40 · 5-7 | 11 | 46% | 25 | 457 | 2 | 15.4% |
| 2024 | Auburn#48 · 5-7 | 12 | 64% | 40 | 451 | 3 | 11.9% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Malcolm Simmons's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Malcolm Simmons's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 33–10 | 7.2 | 1 | 64 | 64.0 | 1 | 64 | · | · | 1 | 4 | · | |
| 2 | @ | W 35–24 | — | · | · | · | · | · | 2 | 62 | · | · | · |
| 3 | W 28–26 | — | no stats recorded | ||||||||||
| 4 | W 49–14 | 5.1 | 1 | 27 | 27.0 | 1 | 27 | · | · | 2 | 25 | · | |
| 5 | @ | W 29–7 | — | no stats recorded | |||||||||
| 7 | W 53–25 | — | · | · | · | · | · | · | · | · | · | · | |
| 2026 · 4 games | 6.2 | 2 | 91 | 45.5 | 2 | 64 | 2 | 62 | 3 | 29 | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | 20 | 867th / 1456 |
| Yards / carry | 10 | — |
| Touchdowns | 0 | — |
| Long | 15 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1397th / 1995 |
| Yards | 91 | 714th / 1981 |
| Yards / catch | 45.5 | — |
| Touchdowns | 2 | 172nd / 825 |
| Long | 64 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 2 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 2 | — |
| Yards | 62 | — |
| Average | 31 | — |
| Touchdowns | 0 | — |
| Long | 36 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 3 | — |
| Yards | 29 | — |
| Average | 9.7 | — |
| Touchdowns | 0 | — |
| Long | 15 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Special teams | Penalties | Snap share |
|---|---|---|---|---|---|---|---|
| Wk 1 · Abilene Christian | — | 73 | ~9 (3–15) | 1 | 1 | · | 12% |
| Wk 2 · Oregon State | — | 74 | · | · | 2 | · | — |
| Wk 3 · Houston | ✓ WR | 60 | · | · | · | · | — |
| Wk 4 · Sam Houston | — | 65 | ~19 (6–26) | 2 | 2 | 1 | 29% |
| Wk 5 · Colorado | — | 63 | ~21 (7–29) | 2 | · | · | 33% |
| Wk 7 · Arizona State | — | 64 | ~18 (6–25) | 2 | · | · | 28% |
| Season | 1 GS | 399 | 67 (38–88) | 7 | 5 | 1 | 17% |
14 WRs on the Texas Tech roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Kenny Johnson | WR | SR | 24 | 418 | 1 | 24% | +0.67 |
| 3 | Coy Eakin | WR | SR | 19 | 218 | 3 | 14% | +0.65 |
| 1 | Micah Hudson | WR | JR | 10 | 112 | 0 | 9% | +0.18 |
| 6 | Jalen Jones | WR | SR | 4 | 26 | 0 | 6% | +0.23 |
| 9 | Donte Lee Jr. | WR | SR | 4 | 15 | 0 | 5% | -0.24 |
| 11 | Malcolm Simmons | WR | JR | 2 | 91 | 2 | 4% | +1.70 |
| 14 | Bryson Jones | WR | SO | 2 | 11 | 0 | 3% | -0.15 |
| 13 | Chase Campbell | WR | FR | 1 | 10 | 0 | 4% | +1.52 |
| 17 | Leyton Stone | WR | SO | — | — | — | 3% | -0.10 |
| 19 | Michael Dever | WR | SO | — | — | — | — | — |
| 21 | Tristian Gentry | WR | SO | — | — | — | — | — |
| 80 | Kai Powell | WR | SR | — | — | — | — | — |
| 84 | Imari Jehiel | WR | FR | — | — | — | — | — |
| 88 | Quintaelyn Joyner | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Texas Tech depth chart →