3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Kentucky#32 · 6-1 | — | — |
| 2025 | Kentucky#66 · 5-7 | 2 | 3% |
| 2024 | Kentucky#60 · 4-8 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tovani Mizell's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Tovani Mizell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long |
| 1 | W 24–16 | no stats recorded | |||||
| 2 | L 23–30 | no stats recorded | |||||
| 3 | W 48–23 | no stats recorded | |||||
| 5 | @ | L 13–35 | no stats recorded | ||||
| 6 | @ | L 14–35 | no stats recorded | ||||
| 8 | L 13–16 | no stats recorded | |||||
| 9 | L 34–56 | no stats recorded | |||||
| 10 | @ | W 10–3 | no stats recorded | ||||
| 11 | W 38–7 | 2 | 6 | 3.0 | 0 | 4 | |
| 12 | W 42–10 | 1 | 4 | 4.0 | 0 | 4 | |
| 13 | @ | L 17–45 | no stats recorded | ||||
| 14 | @ | L 0–41 | no stats recorded | ||||
| 2025 · 2 games | 3 | 10 | 3.3 | 0 | 4 | ||
FBS rank among qualifying players
8 RBs on the Kentucky roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Baxter | RB | SR | 87 | 484 | 5.6 | 8 | 7 | +0.25 |
| 26 | Jason Patterson | RB | JR | 59 | 399 | 6.8 | 3 | 4 | +0.23 |
| 2 | Jovantae Barnes | RB | SR | 28 | 156 | 5.6 | 1 | 2 | +0.10 |
| 28 | Ahmir Smith | RB | JR | 3 | 12 | 4 | 0 | — | -0.15 |
| 29 | Jordan Colbert | RB | JR | 2 | 14 | 7 | 0 | — | +0.67 |
| 21 | Tovani Mizell | RB | JR | — | — | — | — | — | — |
| 22 | Delvecchio Alston II | RB | FR | — | — | — | — | — | — |
| 34 | Isaiah Jackson | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Kentucky depth chart →