4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | South Florida#74 · 5-2 | — | — | — | — | — | 0 | — | — |
| 2025 | Minnesota#63 · 8-5 | 9 | 55% | 36 | 1 | 0 | 0 | 3 | 2 |
| 2024 | Minnesota#26 · 8-5 | 9 | 33% | 19 | 1 | 0 | 1 | 5 | 1 |
| 2023 | Minnesota#74 · 6-7 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Za'Quan Bryan's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Za'Quan Bryan's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 23–10 | 5.4 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | |
| 2 | W 66–0 | — | no stats recorded | ||||||||
| 3 | @ | L 14–27 | 5.3 | 3 | 2 | 0 | 0 | 0 | 0 | · | · |
| 5 | W 31–28 | 6.3 | 7 | 5 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | L 3–42 | 6.5 | 6 | 3 | 1 | 0 | 0 | 0 | · | · |
| 7 | W 27–20 | 5.3 | 4 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 8 | W 24–6 | 7.6 | 8 | 5 | 0 | 0 | 1 | 1 | · | · | |
| 9 | @ | L 3–41 | 5.3 | 3 | 2 | 0 | 0 | 0 | 0 | · | · |
| 10 | W 23–20 | — | no stats recorded | ||||||||
| 12 | @ | L 13–42 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 13 | @ | L 35–38 | 6.4 | 4 | 3 | 0 | 0 | 0 | 1 | · | · |
| 14 | W 17–7 | — | no stats recorded | ||||||||
| Bowls | vs | W 20–17 | — | no stats recorded | |||||||
| 2025 · 9 games | 5.6 | 36 | 21 | 1 | 0 | 1 | 3 | · | · | ||
FBS rank among qualifying players
23 DBs on the South Florida roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 5 | Ayden Jackson | DB | SR | 38 | 3 | 1 | — | 3 |
| Tavin Ward | S | 34 | 1 | 0 | 1 | 0 | ||
| 8 | Amarion Fortenberry | CB | JR | 24 | 1.5 | 0 | — | 3 |
| 9 | Israel Boyce | S | JR | 23 | 1.5 | 0 | — | 1 |
| 15 | Tayvion Beasley | DB | SR | 21 | 3.5 | 0 | 1 | 1 |
| 16 | Teddy Foster | CB | SO | 19 | 1 | 0 | — | 1 |
| 31 | Jair Murphy | CB | JR | 13 | 0.5 | 0 | — | 1 |
| 12 | Jabari Smith | DB | SO | 10 | 1.5 | 0.5 | — | 0 |
| 23 | Cedrick Hawkins Jr. | S | JR | 7 | 0 | 0 | — | 0 |
| 35 | Herlin Perry Jr. | CB | FR | 6 | 0 | 0 | — | 0 |
| Malcolm Ziglar | S | 5 | 0 | 0 | — | 0 | ||
| 29 | Deylen Platt | CB | SO | 4 | 0.5 | 0 | — | 0 |
| 38 | Derrick Nichols III | S | FR | 1 | 0 | 0 | — | 0 |
| Ja'Kyri Watson | CB | 1 | 0 | 0 | — | 0 | ||
| 3 | Za'Quan Bryan | CB | JR | — | — | — | — | — |
| 17 | Masiyah Limehouse | CB | FR | — | — | — | — | — |
| 20 | A'Mon Lane-Ganus | S | SO | — | — | — | — | — |
| 24 | Amari Jones | S | FR | — | — | — | — | — |
| 26 | CJ Cresser Jr. | S | FR | — | — | — | — | — |
| 27 | Jermichael Gillis | S | FR | — | — | — | — | — |
| 34 | Keyshaun Birks | CB | FR | — | — | — | — | — |
| 39 | Daron Jean | CB | SO | — | — | — | — | — |
| 41 | George Brown IV | DB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. South Florida depth chart →