2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Bond’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Indiana#4 · 6-1 | — | — |
| 2025 | Indiana#1 · 16-0 | 5 | 10% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Lebron Bond's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Lebron Bond's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 27–14 | 4.7 | 1 | 12 | 12.0 | 0 | 12 | |
| 2 | W 56–9 | 3.9 | 1 | 6 | 6.0 | 0 | 6 | |
| 3 | W 73–0 | 4.6 | 1 | 11 | 11.0 | 0 | 11 | |
| 4 | W 63–10 | — | no stats recorded | |||||
| 5 | @ | W 20–15 | — | no stats recorded | ||||
| 7 | @ | W 30–20 | — | no stats recorded | ||||
| 8 | W 38–13 | — | no stats recorded | |||||
| 9 | W 56–6 | — | no stats recorded | |||||
| 10 | @ | W 55–10 | 5.0 | 1 | 14 | 14.0 | 0 | 14 |
| 11 | @ | W 27–24 | — | no stats recorded | ||||
| 12 | W 31–7 | 3.9 | 1 | 6 | 6.0 | 0 | 6 | |
| 14 | @ | W 56–3 | — | no stats recorded | ||||
| 15 | vs | W 13–10 | — | no stats recorded | ||||
| Bowls | vs | W 38–3 | — | no stats recorded | ||||
| Bowls | vs | W 56–22 | — | no stats recorded | ||||
| Bowls | W 27–21 | — | no stats recorded | |||||
| 2025 · 5 games | 4.4 | 5 | 49 | 9.8 | 0 | 14 | ||
FBS rank among qualifying players
14 WRs on the Indiana roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 80 | Charlie Becker | WR | JR | 39 | 694 | 8 | 32% | +0.94 |
| 11 | Nick Marsh | WR | JR | 32 | 585 | 7 | 26% | +0.68 |
| 4 | Davion Chandler | WR | SO | 11 | 131 | 4 | 9% | +0.38 |
| 7 | Shazz Preston | WR | SR | 10 | 129 | 1 | 10% | +0.57 |
| 8 | Tyler Morris | WR | SR | 9 | 82 | 0 | 9% | +0.25 |
| 17 | Jackson Wasserstrom | WR | SR | 1 | 10 | 0 | 6% | +1.04 |
| 3 | Kortez Rupert | WR | FR | — | — | — | — | — |
| 6 | Lebron Bond | WR | SO | — | — | — | — | — |
| 9 | Lavar Keys | WR | FR | — | — | — | — | — |
| 26 | Cade Kaiser | WR | SO | — | — | — | — | — |
| 81 | Jaidon Van Pelt | WR | FR | — | — | — | — | — |
| 82 | Myles Kendrick | WR | SO | — | — | — | — | — |
| 83 | Hunter Stroud | WR | SO | — | — | — | — | — |
| 86 | Bruno Massel IV | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Indiana depth chart →